| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 4,360 |
| Mean wage | 35.36 |
| Entry wage | 24.52 |
| 10th percentile wage | 22.73 |
| 50th percentile wage | 33.91 |
| 90th percentile wage | 49.57 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Construction | 3,280 | 75.3% |
| Public Adminsitration | 500 | 11.4% |
| Trade, Transportation & Utilities | 180 | 4.2% |
| Professional & Business Services | 150 | 3.4% |
| Manufacturing | 120 | 2.6% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Construction | 3,280 | 36.10 |
| Trade, Transportation & Utilities | 180 | 35.31 |
| Manufacturing | 120 | 33.40 |
| Education & Health Services | 60 | 33.36 |
| Public Adminsitration | 500 | 33.11 |
 |