State of Connecticut (1Q 2015) |
All Industry |
Estimated employment | 1,580 |
Mean wage | 17.39 |
Entry wage | 12.42 |
10th percentile wage | 11.51 |
50th percentile wage | 16.64 |
90th percentile wage | 25.89 |
|
Top Employing Industries |
Industry | Employment | % |
Professional & Business Services | 600 | 38.2% |
Trade, Transportation & Utilities | 260 | 16.7% |
Information | 180 | 11.7% |
Education & Health Services | 180 | 11.4% |
Public Adminsitration | 140 | 9.0% |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Public Adminsitration | 140 | 23.38 |
Other Services | 20 | 17.80 |
Education & Health Services | 180 | 17.28 |
Manufacturing | 80 | 17.00 |
Professional & Business Services | 600 | 16.92 |
|