| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 7,410 |
| Mean wage | 16.40 |
| Entry wage | 11.25 |
| 10th percentile wage | 10.07 |
| 50th percentile wage | 15.88 |
| 90th percentile wage | 23.39 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Trade, Transportation & Utilities | 3,820 | 51.5% |
| Manufacturing | 2,580 | 34.8% |
| Professional & Business Services | 590 | 8.0% |
| Leisure and Hospitality | 130 | 1.8% |
| Education & Health Services | 110 | 1.4% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 30 | 23.52 |
| Financial Activities | 20 | 22.53 |
| Construction | 10 | 20.00 |
| Education & Health Services | 110 | 18.12 |
| Information | 70 | 18.02 |
 |