| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 4,030 |
| Mean wage | 24.84 |
| Entry wage | 17.31 |
| 10th percentile wage | 16.09 |
| 50th percentile wage | 24.02 |
| 90th percentile wage | 35.92 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Manufacturing | 1,850 | 45.9% |
| Professional & Business Services | 820 | 20.4% |
| Education & Health Services | 460 | 11.4% |
| Trade, Transportation & Utilities | 450 | 11.3% |
| Information | 150 | 3.7% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 70 | 34.43 |
| Construction | 20 | 33.53 |
| Manufacturing | 1,850 | 25.73 |
| Professional & Business Services | 820 | 24.86 |
| Information | 150 | 24.45 |
 |