| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 650 |
| Mean wage | 15.46 |
| Entry wage | 10.99 |
| 10th percentile wage | 9.70 |
| 50th percentile wage | 15.63 |
| 90th percentile wage | 21.05 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 270 | 42.0% |
| Professional & Business Services | 110 | 16.4% |
| Trade, Transportation & Utilities | 60 | 9.5% |
| Financial Activities | 60 | 8.6% |
| Public Adminsitration | 10 | 2.1% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Trade, Transportation & Utilities | 60 | 16.54 |
| Public Adminsitration | 10 | 16.17 |
| Education & Health Services | 270 | 15.76 |
| Financial Activities | 60 | 13.65 |
| Professional & Business Services | 110 | 13.43 |
 |