State of Connecticut (1Q 2015) |
All Industry |
Estimated employment | 1,780 |
Mean wage | 17.88 |
Entry wage | 12.28 |
10th percentile wage | 10.96 |
50th percentile wage | 17.24 |
90th percentile wage | 26.12 |
|
Top Employing Industries |
Industry | Employment | % |
Trade, Transportation & Utilities | 1,070 | 60.1% |
Manufacturing | 520 | 29.2% |
Professional & Business Services | 90 | 4.9% |
Information | 60 | 3.4% |
Other Services | 20 | 1.0% |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Manufacturing | 520 | 19.01 |
Professional & Business Services | 90 | 18.85 |
Trade, Transportation & Utilities | 1,070 | 17.35 |
Other Services | 20 | 16.70 |
Information | 60 | 15.15 |
|