| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 930 |
| Mean wage | 21.72 |
| Entry wage | 15.34 |
| 10th percentile wage | 14.37 |
| 50th percentile wage | 21.24 |
| 90th percentile wage | 30.26 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 260 | 27.4% |
| Trade, Transportation & Utilities | 200 | 21.1% |
| Manufacturing | 170 | 18.3% |
| Professional & Business Services | 120 | 12.6% |
| Public Adminsitration | 110 | 12.1% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Education & Health Services | 260 | 23.93 |
| Public Adminsitration | 110 | 23.34 |
| Trade, Transportation & Utilities | 200 | 22.05 |
| Manufacturing | 170 | 20.63 |
| Financial Activities |  | 20.19 |
 |