| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 1,990 |
| Mean wage | 22.36 |
| Entry wage | 16.51 |
| 10th percentile wage | 15.45 |
| 50th percentile wage | 22.24 |
| 90th percentile wage | 30.02 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 600 | 30.2% |
| Professional & Business Services | 460 | 23.2% |
| Trade, Transportation & Utilities | 200 | 10.1% |
| Public Adminsitration | 190 | 9.5% |
| Manufacturing | 180 | 9.3% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 190 | 24.38 |
| Construction | 130 | 23.37 |
| Professional & Business Services | 460 | 22.76 |
| Information | 30 | 22.74 |
| Manufacturing | 180 | 22.72 |
 |