| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 14,290 |
| Mean wage | 37.37 |
| Entry wage | 19.54 |
| 10th percentile wage | 17.22 |
| 50th percentile wage | 31.83 |
| 90th percentile wage | 61.16 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Trade, Transportation & Utilities | 10,890 | 76.2% |
| Manufacturing | 2,140 | 15.0% |
| Professional & Business Services | 620 | 4.3% |
| Construction | 190 | 1.4% |
| Information | 170 | 1.2% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Other Services | 90 | 41.60 |
| Professional & Business Services | 620 | 40.70 |
| Education & Health Services |  | 40.16 |
| Trade, Transportation & Utilities | 10,890 | 38.30 |
| Construction | 190 | 37.03 |
 |