| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 38,800 |
| Mean wage | 11.29 |
| Entry wage | 9.48 |
| 10th percentile wage | 9.29 |
| 50th percentile wage | 10.22 |
| 90th percentile wage | 14.83 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Trade, Transportation & Utilities | 33,040 | 85.2% |
| Leisure and Hospitality | 4,180 | 10.8% |
| Other Services | 460 | 1.2% |
| Professional & Business Services | 420 | 1.1% |
| Education & Health Services | 310 | 0.8% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 150 | 17.41 |
| Education & Health Services | 310 | 13.14 |
| Manufacturing | 110 | 11.54 |
| Trade, Transportation & Utilities | 33,040 | 11.31 |
| Professional & Business Services | 420 | 11.23 |
 |