| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 5,300 |
| Mean wage | 15.10 |
| Entry wage | 9.75 |
| 10th percentile wage | 9.24 |
| 50th percentile wage | 13.17 |
| 90th percentile wage | 23.63 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Public Adminsitration | 2,040 | 38.6% |
| Education & Health Services | 2,020 | 38.1% |
| Leisure and Hospitality | 810 | 15.3% |
| Other Services | 390 | 7.4% |
| Professional & Business Services | 10 | 0.2% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 2,040 | 16.08 |
| Other Services | 390 | 15.12 |
| Education & Health Services | 2,020 | 14.99 |
| Professional & Business Services | 10 | 14.98 |
| Leisure and Hospitality | 810 | 12.70 |
 |