| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 13,640 |
| Mean wage | 15.87 |
| Entry wage | 11.51 |
| 10th percentile wage | 10.29 |
| 50th percentile wage | 14.85 |
| 90th percentile wage | 23.25 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 8,520 | 62.5% |
| Leisure and Hospitality | 1,440 | 10.6% |
| Public Adminsitration | 1,220 | 9.0% |
| Construction | 820 | 6.0% |
| Education & Health Services | 540 | 4.0% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 1,220 | 18.86 |
| Education & Health Services | 540 | 18.37 |
| Trade, Transportation & Utilities | 440 | 17.23 |
| Construction | 820 | 16.49 |
| Financial Activities | 320 | 16.21 |
 |