| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 6,010 |
| Mean wage | 10.60 |
| Entry wage | 9.20 |
| 10th percentile wage | 9.02 |
| 50th percentile wage | 9.62 |
| 90th percentile wage | 13.23 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Leisure and Hospitality | 5,520 | 91.8% |
| Education & Health Services | 310 | 5.1% |
| Manufacturing | 70 | 1.2% |
| Trade, Transportation & Utilities | 70 | 1.2% |
| Other Services | 30 | 0.5% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Financial Activities |  | 14.95 |
| Education & Health Services | 310 | 12.27 |
| Trade, Transportation & Utilities | 70 | 11.34 |
| Other Services | 30 | 10.89 |
| Leisure and Hospitality | 5,520 | 10.43 |
 |