| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 1,050 |
| Mean wage | 19.55 |
| Entry wage | 9.97 |
| 10th percentile wage | 9.30 |
| 50th percentile wage | 14.45 |
| 90th percentile wage | 34.30 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Trade, Transportation & Utilities | 490 | 47.0% |
| Public Adminsitration | 230 | 21.4% |
| Education & Health Services | 150 | 14.7% |
| Professional & Business Services | 130 | 12.5% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 230 | 31.47 |
| Professional & Business Services | 130 | 17.37 |
| Trade, Transportation & Utilities | 490 | 15.58 |
| Education & Health Services | 150 | 13.29 |
 |