| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 620 |
| Mean wage | 37.28 |
| Entry wage | 26.42 |
| 10th percentile wage | 24.64 |
| 50th percentile wage | 36.36 |
| 90th percentile wage | 50.51 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Public Adminsitration | 200 | 32.6% |
| Manufacturing | 150 | 24.5% |
| Professional & Business Services | 110 | 18.3% |
| Education & Health Services | 70 | 11.4% |
| Trade, Transportation & Utilities | 40 | 6.6% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Information | 20 | 43.37 |
| Education & Health Services | 70 | 42.02 |
| Manufacturing | 150 | 39.83 |
| Construction | 10 | 37.10 |
| Trade, Transportation & Utilities | 40 | 37.05 |
 |