| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 33,780 |
| Mean wage | 37.22 |
| Entry wage | 29.10 |
| 10th percentile wage | 26.57 |
| 50th percentile wage | 36.70 |
| 90th percentile wage | 48.93 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 30,460 | 90.2% |
| Public Adminsitration | 1,550 | 4.6% |
| Financial Activities | 1,160 | 3.4% |
| Professional & Business Services | 540 | 1.6% |
| Manufacturing | 20 | 0.1% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 1,550 | 39.60 |
| Manufacturing | 20 | 38.41 |
| Trade, Transportation & Utilities | 10 | 37.81 |
| Education & Health Services | 30,460 | 37.17 |
| Professional & Business Services | 540 | 36.82 |
 |