State of Connecticut (1Q 2015) |
All Industry |
Estimated employment | 2,290 |
Mean wage | 28.74 |
Entry wage | 16.84 |
10th percentile wage | 15.69 |
50th percentile wage | 26.14 |
90th percentile wage | 45.31 |
|
Top Employing Industries |
Industry | Employment | % |
Professional & Business Services | 1,040 | 45.6% |
Manufacturing | 380 | 16.6% |
Information | 340 | 14.9% |
Trade, Transportation & Utilities | 340 | 14.7% |
Education & Health Services | 70 | 3.2% |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Professional & Business Services | 1,040 | 31.62 |
Education & Health Services | 70 | 29.50 |
Financial Activities | 50 | 28.62 |
Trade, Transportation & Utilities | 340 | 27.14 |
Information | 340 | 26.99 |
|