| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 640 |
| Mean wage | 40.09 |
| Entry wage | 22.85 |
| 10th percentile wage | 20.15 |
| 50th percentile wage | 36.47 |
| 90th percentile wage | 66.32 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 280 | 44.0% |
| Trade, Transportation & Utilities | 150 | 24.0% |
| Information | 90 | 13.3% |
| Manufacturing | 70 | 11.6% |
| Leisure and Hospitality | 20 | 3.4% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Leisure and Hospitality | 20 | 45.14 |
| Financial Activities | 10 | 44.75 |
| Professional & Business Services | 280 | 43.44 |
| Information | 90 | 39.36 |
| Trade, Transportation & Utilities | 150 | 38.23 |
 |