| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 5,200 |
| Mean wage | 25.62 |
| Entry wage | 17.48 |
| 10th percentile wage | 15.97 |
| 50th percentile wage | 25.10 |
| 90th percentile wage | 36.75 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 4,680 | 90.1% |
| Financial Activities | 260 | 5.0% |
| Public Adminsitration | 190 | 3.6% |
| Manufacturing | 30 | 0.7% |
| Trade, Transportation & Utilities | 20 | 0.3% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Manufacturing | 30 | 34.11 |
| Public Adminsitration | 190 | 32.92 |
| Financial Activities | 260 | 32.47 |
| Trade, Transportation & Utilities | 20 | 32.35 |
| Professional & Business Services | 4,680 | 24.86 |
 |