| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 7,580 |
| Mean wage | 68.26 |
| Entry wage | 37.32 |
| 10th percentile wage | 34.04 |
| 50th percentile wage | 59.52 |
| 90th percentile wage | N/A |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 4,760 | 62.8% |
| Public Adminsitration | 1,180 | 15.5% |
| Financial Activities | 1,140 | 15.0% |
| Manufacturing | 170 | 2.2% |
| Trade, Transportation & Utilities | 80 | 1.1% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Education & Health Services | 40 | 82.12 |
| Leisure and Hospitality | 10 | 81.61 |
| Information |  | 81.35 |
| Financial Activities | 1,140 | 75.48 |
| Professional & Business Services | 4,760 | 69.86 |
 |