| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 190 |
| Mean wage | 41.11 |
| Entry wage | 23.82 |
| 10th percentile wage | 22.37 |
| 50th percentile wage | 42.87 |
| 90th percentile wage | 59.57 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 100 | 56.1% |
| Public Adminsitration | 50 | 26.9% |
| Education & Health Services |  | |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Education & Health Services |  | 46.14 |
| Professional & Business Services | 100 | 42.45 |
| Public Adminsitration | 50 | 34.53 |
 |