| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 2,280 |
| Mean wage | 54.25 |
| Entry wage | 34.07 |
| 10th percentile wage | 31.11 |
| 50th percentile wage | 50.58 |
| 90th percentile wage | 85.02 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 700 | 30.6% |
| Education & Health Services | 220 | 9.7% |
| Trade, Transportation & Utilities |  | |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Professional & Business Services | 700 | 54.89 |
| Trade, Transportation & Utilities |  | 46.65 |
| Education & Health Services | 220 | 45.84 |
 |