| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 520 |
| Mean wage | 34.00 |
| Entry wage | 24.65 |
| 10th percentile wage | 23.10 |
| 50th percentile wage | 33.25 |
| 90th percentile wage | 46.70 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Manufacturing | 330 | 62.2% |
| Professional & Business Services | 90 | 16.4% |
| Public Adminsitration | 60 | 12.3% |
| Education & Health Services | 30 | 6.6% |
| Trade, Transportation & Utilities |  | |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Manufacturing | 330 | 35.28 |
| Public Adminsitration | 60 | 34.49 |
| Education & Health Services | 30 | 31.90 |
| Professional & Business Services | 90 | 30.67 |
| Trade, Transportation & Utilities |  | 29.01 |
 |