| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 1,090 |
| Mean wage | 30.72 |
| Entry wage | 22.06 |
| 10th percentile wage | 19.27 |
| 50th percentile wage | 30.91 |
| 90th percentile wage | 42.65 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Manufacturing | 1,040 | 95.0% |
| Professional & Business Services | 40 | 3.3% |
| Trade, Transportation & Utilities | 20 | 1.6% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Manufacturing | 1,040 | 30.79 |
| Trade, Transportation & Utilities | 20 | 29.97 |
| Professional & Business Services | 40 | 28.15 |
 |