| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 700 |
| Mean wage | 47.38 |
| Entry wage | 34.36 |
| 10th percentile wage | 32.20 |
| 50th percentile wage | 45.17 |
| 90th percentile wage | 68.34 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Manufacturing | 290 | 41.4% |
| Information | 230 | 33.1% |
| Professional & Business Services | 90 | 13.6% |
| Trade, Transportation & Utilities | 60 | 8.9% |
| Public Adminsitration | 30 | 4.1% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Professional & Business Services | 90 | 50.41 |
| Information | 230 | 48.66 |
| Manufacturing | 290 | 47.03 |
| Public Adminsitration | 30 | 44.31 |
| Trade, Transportation & Utilities | 60 | 41.71 |
 |