| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 3,670 |
| Mean wage | 42.04 |
| Entry wage | 29.27 |
| 10th percentile wage | 26.72 |
| 50th percentile wage | 39.62 |
| 90th percentile wage | 61.30 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 1,160 | 31.6% |
| Financial Activities | 780 | 21.2% |
| Education & Health Services | 530 | 14.5% |
| Information | 460 | 12.4% |
| Manufacturing | 360 | 9.7% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Financial Activities | 780 | 46.99 |
| Professional & Business Services | 1,160 | 43.56 |
| Information | 460 | 43.21 |
| Trade, Transportation & Utilities | 230 | 40.62 |
| Construction | 10 | 39.11 |
 |