| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 4,240 |
| Mean wage | 46.39 |
| Entry wage | 30.74 |
| 10th percentile wage | 28.38 |
| 50th percentile wage | 44.42 |
| 90th percentile wage | 69.55 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 2,230 | 52.6% |
| Information | 710 | 16.8% |
| Financial Activities | 610 | 14.4% |
| Manufacturing | 410 | 9.7% |
| Trade, Transportation & Utilities | 220 | 5.3% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Financial Activities | 610 | 52.53 |
| Trade, Transportation & Utilities | 220 | 48.53 |
| Manufacturing | 410 | 47.62 |
| Information | 710 | 45.91 |
| Professional & Business Services | 2,230 | 44.39 |
 |