| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 8,200 |
| Mean wage | 46.98 |
| Entry wage | 31.77 |
| 10th percentile wage | 29.78 |
| 50th percentile wage | 45.31 |
| 90th percentile wage | 69.23 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 3,840 | 46.9% |
| Financial Activities | 1,930 | 23.5% |
| Information | 1,260 | 15.4% |
| Manufacturing | 610 | 7.4% |
| Trade, Transportation & Utilities | 360 | 4.4% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Financial Activities | 1,930 | 51.20 |
| Manufacturing | 610 | 47.04 |
| Information | 1,260 | 46.33 |
| Trade, Transportation & Utilities | 360 | 45.93 |
| Professional & Business Services | 3,840 | 45.21 |
 |