| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 1,060 |
| Mean wage | 38.28 |
| Entry wage | 29.57 |
| 10th percentile wage | 27.74 |
| 50th percentile wage | 38.30 |
| 90th percentile wage | 48.83 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Public Adminsitration | 450 | 42.5% |
| Manufacturing | 260 | 24.2% |
| Education & Health Services | 130 | 11.8% |
| Professional & Business Services | 90 | 8.1% |
| Financial Activities | 80 | 7.2% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Information | 20 | 42.77 |
| Professional & Business Services | 90 | 41.28 |
| Public Adminsitration | 450 | 38.96 |
| Manufacturing | 260 | 37.77 |
| Trade, Transportation & Utilities | 30 | 37.39 |
 |