| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 860 |
| Mean wage | 25.30 |
| Entry wage | 16.07 |
| 10th percentile wage | 14.40 |
| 50th percentile wage | 23.34 |
| 90th percentile wage | 40.40 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Other Services | 420 | 48.8% |
| Education & Health Services | 240 | 28.2% |
| Professional & Business Services | 100 | 11.9% |
| Leisure and Hospitality | 80 | 9.0% |
| Information | 10 | 1.6% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Education & Health Services | 240 | 28.93 |
| Professional & Business Services | 100 | 26.94 |
| Other Services | 420 | 23.56 |
| Leisure and Hospitality | 80 | 22.57 |
| Information | 10 | 16.69 |
 |