| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 770 |
| Mean wage | 30.04 |
| Entry wage | 18.36 |
| 10th percentile wage | 16.81 |
| 50th percentile wage | 27.89 |
| 90th percentile wage | 45.40 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 270 | 34.9% |
| Leisure and Hospitality | 260 | 33.2% |
| Information | 70 | 8.8% |
| Other Services | 70 | 8.6% |
| Education & Health Services | 60 | 7.4% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Financial Activities | 30 | 38.80 |
| Professional & Business Services | 270 | 35.94 |
| Information | 70 | 31.26 |
| Trade, Transportation & Utilities |  | 28.30 |
| Education & Health Services | 60 | 27.46 |
 |