| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 1,010 |
| Mean wage | 24.11 |
| Entry wage | 9.13 |
| 10th percentile wage | 8.98 |
| 50th percentile wage | 24.23 |
| 90th percentile wage | 47.28 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Other Services | 870 | 86.3% |
| Trade, Transportation & Utilities | 50 | 4.5% |
| Professional & Business Services | 20 | 1.8% |
| Financial Activities | 10 | 1.3% |
| Education & Health Services | 10 | 1.2% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Professional & Business Services | 20 | 42.45 |
| Education & Health Services | 10 | 39.69 |
| Financial Activities | 10 | 36.57 |
| Trade, Transportation & Utilities | 50 | 33.35 |
| Information |  | 29.08 |
 |