| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 5,750 |
| Mean wage | 32.80 |
| Entry wage | 20.84 |
| 10th percentile wage | 18.96 |
| 50th percentile wage | 30.70 |
| 90th percentile wage | 48.17 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 2,400 | 41.8% |
| Education & Health Services | 1,120 | 19.4% |
| Manufacturing | 520 | 9.1% |
| Financial Activities | 480 | 8.3% |
| Trade, Transportation & Utilities | 430 | 7.4% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Financial Activities | 480 | 39.15 |
| Public Adminsitration | 370 | 37.27 |
| Manufacturing | 520 | 33.36 |
| Professional & Business Services | 2,400 | 32.61 |
| Information | 120 | 31.89 |
 |