| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 4,140 |
| Mean wage | 32.92 |
| Entry wage | 23.10 |
| 10th percentile wage | 21.02 |
| 50th percentile wage | 31.60 |
| 90th percentile wage | 46.95 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Manufacturing | 2,160 | 52.2% |
| Professional & Business Services | 740 | 17.9% |
| Public Adminsitration | 330 | 8.0% |
| Trade, Transportation & Utilities | 320 | 7.8% |
| Education & Health Services | 210 | 5.1% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 330 | 39.45 |
| Information |  | 35.87 |
| Financial Activities | 160 | 35.04 |
| Professional & Business Services | 740 | 32.71 |
| Education & Health Services | 210 | 32.59 |
 |