| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 1,080 |
| Mean wage | 30.04 |
| Entry wage | 15.67 |
| 10th percentile wage | 14.50 |
| 50th percentile wage | 25.96 |
| 90th percentile wage | 46.03 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Trade, Transportation & Utilities | 910 | 84.7% |
| Professional & Business Services | 110 | 10.3% |
| Manufacturing | 40 | 3.3% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Professional & Business Services | 110 | 37.32 |
| Trade, Transportation & Utilities | 910 | 28.79 |
| Manufacturing | 40 | 27.44 |
 |