| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 3,310 |
| Mean wage | 32.95 |
| Entry wage | 21.81 |
| 10th percentile wage | 19.47 |
| 50th percentile wage | 31.01 |
| 90th percentile wage | 49.41 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 2,330 | 70.5% |
| Other Services | 390 | 11.8% |
| Public Adminsitration | 330 | 10.0% |
| Professional & Business Services | 230 | 6.8% |
| Leisure and Hospitality | 30 | 0.9% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 330 | 38.01 |
| Other Services | 390 | 37.08 |
| Professional & Business Services | 230 | 36.29 |
| Leisure and Hospitality | 30 | 32.22 |
| Education & Health Services | 2,330 | 31.37 |
 |