| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 2,060 |
| Mean wage | 26.27 |
| Entry wage | 17.84 |
| 10th percentile wage | 16.07 |
| 50th percentile wage | 23.89 |
| 90th percentile wage | 39.79 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Leisure and Hospitality | 1,700 | 82.3% |
| Education & Health Services | 290 | 14.2% |
| Trade, Transportation & Utilities | 40 | 1.9% |
| Public Adminsitration | 10 | 0.6% |
| Professional & Business Services |  | |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Professional & Business Services |  | 39.70 |
| Public Adminsitration | 10 | 34.62 |
| Education & Health Services | 290 | 32.36 |
| Trade, Transportation & Utilities | 40 | 26.68 |
| Leisure and Hospitality | 1,700 | 24.83 |
 |