| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 3,340 |
| Mean wage | 65.87 |
| Entry wage | 47.27 |
| 10th percentile wage | 43.80 |
| 50th percentile wage | 63.85 |
| 90th percentile wage | 90.72 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Manufacturing | 1,930 | 57.8% |
| Professional & Business Services | 890 | 26.7% |
| Trade, Transportation & Utilities | 140 | 4.2% |
| Public Adminsitration | 130 | 3.9% |
| Financial Activities | 110 | 3.2% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Financial Activities | 110 | 69.14 |
| Trade, Transportation & Utilities | 140 | 68.73 |
| Manufacturing | 1,930 | 68.65 |
| Information | 80 | 62.10 |
| Professional & Business Services | 890 | 61.73 |
 |