| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 330 |
| Mean wage | 63.76 |
| Entry wage | 38.32 |
| 10th percentile wage | 33.63 |
| 50th percentile wage | 57.04 |
| 90th percentile wage | N/A |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Financial Activities | 100 | 28.8% |
| Professional & Business Services | 90 | 26.6% |
| Education & Health Services | 60 | 18.0% |
| Manufacturing | 40 | 11.2% |
| Information | 20 | 5.1% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Financial Activities | 100 | 75.02 |
| Professional & Business Services | 90 | 67.43 |
| Information | 20 | 61.83 |
| Manufacturing | 40 | 59.44 |
| Education & Health Services | 60 | 56.81 |
 |