| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 820 |
| Mean wage | 56.34 |
| Entry wage | 32.86 |
| 10th percentile wage | 30.95 |
| 50th percentile wage | 50.47 |
| 90th percentile wage | 88.14 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 260 | 31.2% |
| Other Services | 160 | 19.9% |
| Financial Activities | 110 | 13.6% |
| Professional & Business Services | 110 | 12.9% |
| Leisure and Hospitality | 70 | 8.2% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Manufacturing |  | 69.20 |
| Professional & Business Services | 110 | 65.98 |
| Trade, Transportation & Utilities | 10 | 62.97 |
| Financial Activities | 110 | 60.04 |
| Information | 60 | 55.96 |
 |