| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 400 |
| Mean wage | 60.33 |
| Entry wage | 32.29 |
| 10th percentile wage | 29.16 |
| 50th percentile wage | 54.51 |
| 90th percentile wage | N/A |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 200 | 49.3% |
| Trade, Transportation & Utilities | 50 | 13.3% |
| Manufacturing | 40 | 10.2% |
| Information | 40 | 9.4% |
| Leisure and Hospitality | 30 | 7.2% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Professional & Business Services | 200 | 69.74 |
| Financial Activities |  | 58.54 |
| Trade, Transportation & Utilities | 50 | 55.35 |
| Manufacturing | 40 | 52.26 |
| Leisure and Hospitality | 30 | 48.88 |
 |