| Eastern WDA (1Q 2016) |  
| All Industry |  
| Estimated employment | 360 |  
| Mean wage | $78,332 |  
| Entry wage | $60,001 |  
| 10th percentile wage | $55,890 |  
| 50th percentile wage | $80,393 |  
| 90th percentile wage | $100,860 |  
  |  | Top Employing Industries |    
|  Industry | Employment / Percent |  
| Education and Health Services | 280 | 77% |  
  |    
| Top Paying Industries |   
|  Industry | Employment / Median Wage |  
| Education and Health Services | 280 | $77,889 |  
  |    | 
  | 
| Career/Technical Education Teachers, Secondary School (25-2032) |  
| Teach occupational, career and technical, or vocational subjects at the secondary school level in public or private schools.  Substitute teachers are included in ""Teachers and Instructors, All Other"" (25-3099).  Excludes ""Special Education Teachers, S |  
  |  
| Mean Wage History |  
| Year | This Occupation | Compared to Occupational Group | Difference |  
| Current | $80393.48 |   | $54886.09 | 
  | $25507.39 |  | 2015 | $78351.74 | +2.6% | $53492.16 | 
+2.6% | $24859.58 |  | 2014 | $76884.24 | +1.9% | $52490.27 | 
+1.9% | $24393.97 |  | 2013 | $75416.74 | +1.9% | $51488.38 | 
+1.9% | $23928.36 |  | 2012 | $73949.24 | +2.0% | $50486.49 | 
+2.0% | $23462.75 |  | 2011 | $72800.76 | +1.6% | $49702.40 | 
+1.6% | $23098.36 |  | 2010 | $71524.68 | +1.8% | $48831.20 | 
+1.8% | $22693.48 |  | 2009 | $70759.02 | +1.1% | $48308.47 | 
+1.1% | $22450.55 |  | 2008 | $68653.48 | +3.1% | $46870.98 | 
+3.1% | $21782.50 |  | 2007 | $66356.52 | +3.5% | $45302.80 | 
+3.5% | $21053.72 |  
| Year | This Occupation | Compared to All Occupations | Difference |  
| Current | $80393.48 |   | $42694.83 | 
  | $37698.65 |  | 2015 | $78351.74 | +2.6% | $41500.33 | 
+2.9% | $36851.41 |  | 2014 | $76884.24 | +1.9% | $40612.99 | 
+2.2% | $36271.25 |  | 2013 | $75416.74 | +1.9% | $39793.90 | 
+2.1% | $35622.84 |  | 2012 | $73949.24 | +2.0% | $39111.33 | 
+1.7% | $34837.91 |  | 2011 | $72800.76 | +1.6% | $38497.02 | 
+1.6% | $34303.75 |  | 2010 | $71524.68 | +1.8% | $37848.57 | 
+1.7% | $33676.10 |  | 2009 | $70759.02 | +1.1% | $37336.65 | 
+1.4% | $33422.38 |  | 2008 | $68653.48 | +3.1% | $36381.05 | 
+2.6% | $32272.43 |  | 2007 | $66356.52 | +3.5% | $35220.68 | 
+3.3% | $31135.85 |  
  |  
 
| Reference Date: 1st Quarter 2016 |   
| Top Areas For This Occupation |  
 | 
 | 
   |  
 
 |    |