| Northwest Workforce Investment Area (1Q 2015) |
| All Industry |
| Estimated employment | 12,910 |
| Mean wage | 58.48 |
| Entry wage | 29.33 |
| 10th percentile wage | 25.31 |
| 50th percentile wage | 50.59 |
| 90th percentile wage | 95.12 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 3,040 | 23.6% |
| Education & Health Services | 2,680 | 20.8% |
| Trade, Transportation & Utilities | 1,860 | 14.4% |
| Manufacturing | 1,850 | 14.3% |
| Financial Activities | 910 | 7.0% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Professional & Business Services | 3,040 | 71.69 |
| Trade, Transportation & Utilities | 1,860 | 67.80 |
| Information | 200 | 63.50 |
| Manufacturing | 1,850 | 63.31 |
| Construction | 640 | 57.16 |
 |