Waterbury Labor Market Area (1Q 2015) |
All Industry |
Estimated employment | 230 |
Mean wage | 25.30 |
Entry wage | 13.94 |
10th percentile wage | 12.88 |
50th percentile wage | 21.28 |
90th percentile wage | 45.96 |
|
Top Employing Industries |
Industry | Employment | % |
Professional & Business Services | 70 | 29.8% |
Trade, Transportation & Utilities | 50 | 23.5% |
Construction | 50 | 20.6% |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Construction | 50 | 29.36 |
Professional & Business Services | 70 | 23.01 |
Trade, Transportation & Utilities | 50 | 20.02 |
|