| Waterbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 310 |
| Mean wage | 15.10 |
| Entry wage | 10.40 |
| 10th percentile wage | 9.86 |
| 50th percentile wage | 13.39 |
| 90th percentile wage | 23.39 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Leisure and Hospitality | 240 | 78.8% |
| Education & Health Services | 40 | 12.7% |
| Trade, Transportation & Utilities | 10 | 3.3% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Trade, Transportation & Utilities | 10 | 23.61 |
| Education & Health Services | 40 | 19.06 |
| Leisure and Hospitality | 240 | 14.00 |
 |