| State of Connecticut (1Q 2015) |
| All Industry |
| Estimated employment | 260,480 |
| Mean wage | 20.09 |
| Entry wage | 12.14 |
| 10th percentile wage | 10.33 |
| 50th percentile wage | 18.82 |
| 90th percentile wage | 30.47 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 60,640 | 23.3% |
| Trade, Transportation & Utilities | 60,060 | 23.1% |
| Professional & Business Services | 43,270 | 16.6% |
| Financial Activities | 38,070 | 14.6% |
| Manufacturing | 16,450 | 6.3% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 14,960 | 23.59 |
| Financial Activities | 38,070 | 21.95 |
| Information | 6,710 | 21.88 |
| Manufacturing | 16,450 | 21.41 |
| Professional & Business Services | 43,270 | 20.59 |
 |