State of Connecticut (1Q 2015) |
All Industry |
Estimated employment | 135,620 |
Mean wage | 12.05 |
Entry wage | 9.22 |
10th percentile wage | 9.04 |
50th percentile wage | 10.02 |
90th percentile wage | 17.76 |
|
Top Employing Industries |
Industry | Employment | % |
Leisure and Hospitality | 113,680 | 83.8% |
Education & Health Services | 12,260 | 9.0% |
Trade, Transportation & Utilities | 5,990 | 4.4% |
Other Services | 1,210 | 0.9% |
Public Adminsitration | 990 | 0.7% |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Public Adminsitration | 990 | 18.89 |
Financial Activities | | 15.60 |
Education & Health Services | 12,260 | 14.12 |
Manufacturing | 580 | 12.45 |
Trade, Transportation & Utilities | 5,990 | 12.42 |
|