State of Connecticut (1Q 2015) |
All Industry |
Estimated employment | 112,240 |
Mean wage | 62.50 |
Entry wage | 32.49 |
10th percentile wage | 27.71 |
50th percentile wage | 55.07 |
90th percentile wage | N/A |
|
Top Employing Industries |
Industry | Employment | % |
Professional & Business Services | 23,060 | 20.5% |
Education & Health Services | 21,220 | 18.9% |
Financial Activities | 19,070 | 17.0% |
Manufacturing | 15,260 | 13.6% |
Trade, Transportation & Utilities | 13,490 | 12.0% |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Professional & Business Services | 23,060 | 72.46 |
Information | 2,610 | 69.18 |
Financial Activities | 19,070 | 69.08 |
Manufacturing | 15,260 | 65.67 |
Trade, Transportation & Utilities | 13,490 | 64.59 |
|