 |
Occupational Job Title  | Employment | Openings | 2010 Wages | Education Information | Employment |
| Detailed Job Descriptions / Green Job | 2008 | 2018 | Change | Total | Growth | Mean | All | Min. Education Required | Programs | Employers/Jobs |
 |
 | Sales Managers | 7,932 | 8,805 | 11.0% | 258 | 87 | 57.04 |  | Bach./higher+work exp. |  |  |  |
 |  | Accountants and Auditors | 17,439 | 19,339 | 10.9% | 485 | 190 | 34.90 |  | Bachelor's degree |  |  |  |
 |  | Computer Software Engineers, Applications | 9,670 | 11,861 | 22.7% | 300 | 219 | 43.06 |  | Bachelor's degree |  |  |  |
 |  | Computer Systems Analysts | 8,628 | 9,509 | 10.2% | 274 | 88 | 42.65 |  | Bachelor's degree |  |  |  |
 |  | Network Systems and Data Communications Analysts | 4,042 | 5,768 | 42.7% | 246 | 173 | 36.26 |  | Bachelor's degree |  |  |  |
 |  | Preschool Teachers, Except Special Education | 7,188 | 8,579 | 19.4% | 283 | 139 | 14.63 |  | Postsecondary vocational |  |  |  |
 |  | Elementary School Teachers, Except Special Education | 17,645 | 20,549 | 16.5% | 691 | 290 |   |  | Bachelor's degree |  |  |  |
 |  | Middle School Teachers, Except Special and Vocational Education | 10,204 | 11,810 | 15.7% | 393 | 161 |   |  | Bachelor's degree |  |  |  |
 |  | Secondary School Teachers, Except Special and Vocational Education | 14,601 | 15,977 | 9.4% | 562 | 138 |   |  | Bachelor's degree |  |  |  |
 |  | Teacher Assistants | 26,811 | 29,433 | 9.8% | 829 | 262 |   |  | Short-term OJT training |  |  |  |
 |  | Registered Nurses | 36,715 | 42,049 | 14.5% | 1,174 | 533 | 35.01 |  | Associate degree |  |  |  |
 |  | Licensed Practical and Licensed Vocational Nurses | 8,969 | 9,531 | 6.3% | 337 | 56 | 25.46 |  | Postsecondary vocational |  |  |  |
 |  | Home Health Aides | 13,600 | 18,248 | 34.2% | 600 | 465 | 14.14 |  | Short-term OJT training |  |  |  |
 |  | Nursing Aides, Orderlies, and Attendants | 25,835 | 27,767 | 7.5% | 450 | 193 | 14.63 |  | Postsecondary vocational |  |  |  |
 |  | Cooks, Restaurant | 8,449 | 8,945 | 5.9% | 266 | 50 | 13.61 |  | Long-term OJT training |  |  |  |
 |  | Combined Food Preparation and Serving Workers, Including Fast Food | 18,082 | 20,118 | 11.3% | 587 | 204 | 10.00 |  | Short-term OJT training |  |  |  |
 |  | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 10,060 | 10,617 | 5.5% | 795 | 56 | 9.76 |  | Short-term OJT training |  |  |  |
 |  | Waiters and Waitresses | 27,593 | 28,755 | 4.2% | 1,639 | 116 | 10.87 |  | Short-term OJT training |  |  |  |
 |  | Dishwashers | 6,031 | 6,578 | 9.1% | 303 | 55 | 10.13 |  | Short-term OJT training |  |  |  |
 |  | Landscaping and Groundskeeping Workers | 15,154 | 16,926 | 11.7% | 359 | 177 | 14.96 |  | Short-term OJT training |  |  |  |
 |  | Gaming Dealers | 12,444 | 13,442 | 8.0% | 627 | 100 |   |  | Postsecondary vocational |  |  |  |
 |  | Hairdressers, Hairstylists, and Cosmetologists | 10,825 | 11,629 | 7.4% | 239 | 80 | 14.38 |  | Postsecondary vocational |  |  |  |
 |  | Child Care Workers | 15,770 | 16,598 | 5.3% | 545 | 83 | 11.34 |  | Short-term OJT training |  |  |  |
 |  | Personal and Home Care Aides | 12,364 | 17,774 | 43.8% | 695 | 541 | 10.80 |  | Short-term OJT training |  |  |  |
 |  | Retail Salespersons | 55,781 | 58,056 | 4.1% | 1,784 | 228 | 13.24 |  | Short-term OJT training |  |  |  |
 |  | 1st-Line Supervisors/Managers of Office & Administrative Support Workers | 23,476 | 24,389 | 3.9% | 621 | 91 | 26.29 |  | Work exp. in related occ. |  |  |  |
 |  | Bookkeeping, Accounting, and Auditing Clerks | 23,439 | 24,045 | 2.6% | 343 | 61 | 19.58 |  | Moderate-term OJT training |  |  |  |
 |  | Customer Service Representatives |  | 29,351 | 32,476 | 10.6% | 1,237 | 313 | 18.65 |  | Moderate-term OJT training |  |  |  |
 |  | Receptionists and Information Clerks | 14,854 | 15,581 | 4.9% | 474 | 73 | 15.23 |  | Short-term OJT training |  |  |  |
 |  | Stock Clerks and Order Fillers | 18,664 | 19,304 | 3.4% | 494 | 64 | 12.77 |  | Short-term OJT training |  |  |  |
 |  | Executive Secretaries and Administrative Assistants | 20,509 | 21,447 | 4.6% | 370 | 94 | 23.98 |  | Work exp. in related occ. |  |  |  |
 |  | Office Clerks, General | 29,203 | 30,139 | 3.2% | 492 | 94 | 15.44 |  | Short-term OJT training |  |  |  |
 |  | Maintenance and Repair Workers, General |  | 10,814 | 11,563 | 6.9% | 242 | 75 | 20.90 |  | Moderate-term OJT training |  |  |  |
 |  | Truck Drivers, Heavy and Tractor-Trailer |  | 13,546 | 14,049 | 3.7% | 292 | 50 | 21.45 |  | Short-term OJT training |  |  |  |
| Top |
|