|
Code | Occupations | Estimated Employment | Occupational Wages 1Q 2017 | Wage Percentile Ranges |
Median | Average | Entry Level | 10th | 90th |
Hourly | Annual | Hourly | Annual | Hourly | Annual | Hourly | Annual | Hourly | Annual |
|
00-0000 | Total all occupations | 32,720 | 14.03 | 29,170 | 19.41 | 40,382 | 10.19 | 21,204 | 9.78 | 20,339 | 32.40 | 67,375 |
|
11-0000 | Management Occupations | 1,080 | 50.85 | 105,757 | 64.81 | 134,798 | 30.93 | 64,338 | 27.58 | 57,378 | >100.00 | >208,000 |
|
11-3011 | Administrative Services Managers | 120 | 45.10 | 93,808 | 49.60 | 103,165 | 34.25 | 71,215 | 32.84 | 68,307 | 75.24 | 156,482 |
|
11-3021 | Computer and Information Systems Managers | 30 | 47.44 | 98,675 | 50.81 | 105,675 | 37.64 | 78,297 | 32.61 | 67,838 | 69.42 | 144,380 |
|
11-3031 | Financial Managers | 100 | 63.30 | 131,655 | 75.46 | 156,951 | 43.64 | 90,777 | 36.34 | 75,573 | >100.00 | >208,000 |
|
11-9051 | Food Service Managers | 40 | 35.40 | 73,634 | 39.77 | 82,705 | 26.08 | 54,256 | 23.92 | 49,756 | 51.49 | 107,104 |
|
11-9071 | Gaming Managers | N/A | 43.32 | 90,093 | 50.26 | 104,542 | 26.83 | 55,797 | 25.42 | 52,868 | 89.11 | 185,360 |
|
11-1021 | General and Operations Managers | 580 | 55.57 | 115,594 | 72.36 | 150,513 | 31.28 | 65,052 | 26.63 | 55,409 | >100.00 | >208,000 |
|
11-3121 | Human Resources Managers | 10 | 47.38 | 98,553 | 58.89 | 122,482 | 37.93 | 78,889 | 35.02 | 72,838 | 98.57 | 205,024 |
|
11-9199 | Managers, All Other | 30 | 50.45 | 104,940 | 61.77 | 128,471 | 36.55 | 76,022 | 33.55 | 69,787 | >100.00 | >208,000 |
|
11-2021 | Marketing Managers | N/A | 44.63 | 92,828 | 53.77 | 111,828 | 31.27 | 65,032 | 28.44 | 59,154 | 92.86 | 193,136 |
|
11-2022 | Sales Managers | N/A | 45.38 | 94,379 | 63.53 | 132,135 | 33.50 | 69,685 | 33.06 | 68,777 | >100.00 | >208,000 |
|
13-0000 | Business and Financial Operations Occupations | 460 | 27.08 | 56,338 | 28.44 | 59,164 | 18.83 | 39,154 | 16.99 | 35,347 | 42.18 | 87,756 |
|
13-2011 | Accountants and Auditors | 110 | 32.35 | 67,287 | 33.61 | 69,909 | 23.55 | 48,991 | 21.38 | 44,460 | 46.56 | 96,848 |
|
13-1071 | Human Resources Specialists | 60 | 26.57 | 55,266 | 26.81 | 55,746 | 20.72 | 43,103 | 19.22 | 40,001 | 33.41 | 69,491 |
|
13-1161 | Market Research Analysts and Marketing Specialists | N/A | 20.65 | 42,950 | 21.93 | 45,613 | 16.71 | 34,756 | 15.99 | 33,266 | 29.72 | 61,817 |
|
13-1121 | Meeting, Convention, and Event Planners | 50 | 27.42 | 57,032 | 27.24 | 56,644 | 17.14 | 35,654 | 16.46 | 34,235 | 41.32 | 85,940 |
|
25-0000 | Education, Training, and Library Occupations | 280 | 27.90 | 58,034 | 28.16 | 58,581 | 14.76 | 30,703 | 12.48 | 25,954 | 46.32 | 96,332 |
|
25-3021 | Self-Enrichment Education Teachers | 80 | 20.75 | 43,159 | 23.78 | 49,457 | 10.76 | 22,389 | 9.74 | 20,273 | 40.39 | 84,008 |
|
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 3,140 | 23.94 | 49,781 | 25.60 | 53,245 | 13.34 | 27,736 | 10.46 | 21,762 | 44.54 | 92,626 |
|
27-2021 | Athletes and Sports Competitors | 400 | N/A | 70,429 | N/A | 69,629 | N/A | 27,463 | N/A | 23,078 | N/A | 125,365 |
|
27-2022 | Coaches and Scouts | 2,380 | N/A | 50,764 | N/A | 52,718 | N/A | 29,296 | N/A | 24,313 | N/A | 90,024 |
|
27-2023 | Umpires, Referees, and Other Sports Officials | 210 | N/A | 20,465 | N/A | 32,931 | N/A | 20,273 | N/A | 20,233 | N/A | 61,548 |
|
29-0000 | Healthcare Practitioners and Technical Occupations | 170 | 23.16 | 48,161 | 26.65 | 55,442 | 18.36 | 38,176 | 16.44 | 34,187 | 43.88 | 91,269 |
|
29-9091 | Athletic Trainers | N/A | N/A | 48,961 | N/A | 56,262 | N/A | 42,500 | N/A | 40,303 | N/A | 87,948 |
|
31-0000 | Healthcare Support Occupations | 30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
31-9011 | Massage Therapists | 30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
33-0000 | Protective Service Occupations | 1,190 | 12.26 | 25,504 | 14.20 | 29,520 | 10.86 | 22,577 | 10.07 | 20,923 | 21.21 | 44,106 |
|
33-1099 | First-Line Supervisors of Protective Service Workers, All Other | 120 | 18.57 | 38,631 | 19.63 | 40,819 | 14.21 | 29,541 | 13.59 | 28,257 | 27.99 | 58,219 |
|
33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 500 | 11.10 | 23,101 | 11.40 | 23,717 | 10.47 | 21,776 | 9.92 | 20,625 | 12.97 | 26,973 |
|
35-0000 | Food Preparation and Serving-Related Occupations | 5,360 | 11.02 | 22,936 | 15.15 | 31,503 | 9.92 | 20,625 | 9.87 | 20,523 | 21.62 | 44,969 |
|
35-3011 | Bartenders | 680 | 10.03 | 20,851 | 13.84 | 28,771 | 9.91 | 20,605 | 9.87 | 20,523 | 21.33 | 44,363 |
|
35-1011 | Chefs and Head Cooks | 140 | 30.89 | 64,238 | 38.40 | 79,861 | 20.05 | 41,703 | 18.20 | 37,861 | 72.80 | 151,434 |
|
35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 170 | 11.73 | 24,405 | 12.28 | 25,566 | 10.84 | 22,536 | 10.04 | 20,862 | 15.27 | 31,780 |
|
35-2014 | Cooks, Restaurant | 600 | 17.05 | 35,468 | 19.24 | 40,028 | 12.53 | 26,059 | 11.44 | 23,789 | 24.93 | 51,851 |
|
35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 240 | 9.96 | 20,718 | 10.63 | 22,115 | 9.92 | 20,646 | 9.87 | 20,533 | 12.49 | 25,987 |
|
35-9021 | Dishwashers | 250 | 10.69 | 22,238 | 11.24 | 23,368 | 9.97 | 20,738 | 9.87 | 20,523 | 13.99 | 29,099 |
|
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 230 | 22.92 | 47,660 | 25.03 | 52,056 | 15.58 | 32,417 | 13.45 | 27,959 | 34.80 | 72,373 |
|
35-2021 | Food Preparation Workers | 400 | 11.96 | 24,867 | 19.80 | 41,199 | 10.92 | 22,721 | 10.15 | 21,108 | 18.96 | 39,443 |
|
35-3041 | Food Servers, Nonrestaurant | 70 | 9.96 | 20,718 | 10.90 | 22,669 | 9.92 | 20,636 | 9.87 | 20,533 | 14.00 | 29,120 |
|
35-3031 | Waiters and Waitresses | 1,660 | 9.98 | 20,759 | 13.60 | 28,298 | 9.89 | 20,584 | 9.86 | 20,523 | 18.07 | 37,573 |
|
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 3,530 | 12.55 | 26,110 | 16.33 | 33,968 | 10.83 | 22,515 | 10.07 | 20,923 | 24.53 | 51,029 |
|
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | N/A | 19.32 | 40,193 | 20.74 | 43,141 | 15.93 | 33,136 | 15.21 | 31,647 | 29.61 | 61,588 |
|
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundsk | 210 | 29.53 | 61,414 | 34.06 | 70,843 | 21.61 | 44,948 | 19.21 | 39,946 | 46.45 | 96,614 |
|
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1,360 | 11.85 | 24,652 | 13.48 | 28,031 | 10.63 | 22,115 | 9.91 | 20,625 | 19.64 | 40,840 |
|
37-3011 | Landscaping and Groundskeeping Workers | 1,360 | 13.48 | 28,041 | 17.60 | 36,587 | 11.00 | 22,885 | 10.43 | 21,683 | 23.90 | 49,704 |
|
39-0000 | Personal Care and Service Occupations | 9,680 | 11.29 | 23,471 | 16.30 | 33,896 | 9.90 | 20,594 | 9.87 | 20,523 | 30.29 | 63,006 |
|
39-3091 | Amusement and Recreation Attendants | 1,200 | 9.96 | 20,728 | 11.73 | 24,395 | 9.89 | 20,584 | 9.86 | 20,523 | 14.33 | 29,798 |
|
39-9011 | Childcare Workers | 540 | 10.94 | 22,762 | 12.33 | 25,648 | 9.96 | 20,728 | 9.89 | 20,564 | 17.30 | 35,971 |
|
39-1021 | First-Line Supervisors of Personal Service Workers | 370 | 19.77 | 41,117 | 20.73 | 43,120 | 13.39 | 27,856 | 12.36 | 25,710 | 30.97 | 64,403 |
|
39-9031 | Fitness Trainers and Aerobics Instructors | 2,580 | 20.39 | 42,401 | 21.07 | 43,829 | 11.21 | 23,306 | 10.19 | 21,190 | 32.40 | 67,392 |
|
39-3093 | Locker Room, Coatroom, and Dressing Room Attendants | 90 | 11.88 | 24,724 | 16.81 | 34,964 | 10.49 | 21,817 | 9.89 | 20,574 | 19.94 | 41,477 |
|
39-2021 | Nonfarm Animal Caretakers | N/A | 16.10 | 33,485 | 17.46 | 36,310 | 10.03 | 20,851 | 9.86 | 20,523 | 29.61 | 61,599 |
|
39-9099 | Personal Care and Service Workers, All Other | 60 | 11.45 | 23,820 | 11.88 | 24,724 | 10.64 | 22,125 | 9.87 | 20,533 | 14.70 | 30,578 |
|
39-9032 | Recreation Workers | 570 | 13.13 | 27,312 | 14.59 | 30,342 | 10.42 | 21,673 | 9.90 | 20,594 | 20.05 | 41,713 |
|
41-0000 | Sales and Related Occupations | 1,770 | 12.98 | 26,990 | 16.92 | 35,190 | 10.48 | 21,800 | 9.75 | 20,280 | 25.20 | 52,410 |
|
41-2011 | Cashiers | 440 | 11.26 | 23,410 | 11.93 | 24,810 | 10.30 | 21,430 | 9.61 | 20,000 | 16.29 | 33,870 |
|
41-2021 | Counter and Rental Clerks | 80 | 10.94 | 22,760 | 13.03 | 27,110 | 9.97 | 20,750 | 9.69 | 20,160 | 20.55 | 42,730 |
|
41-1011 | First-Line Supervisors of Retail Sales Workers | 240 | 21.38 | 44,470 | 23.50 | 48,890 | 16.86 | 35,080 | 16.15 | 33,600 | 33.97 | 70,670 |
|
41-2031 | Retail Salespersons | 430 | 12.14 | 25,250 | 15.55 | 32,340 | 10.29 | 21,410 | 9.71 | 20,200 | 21.19 | 44,070 |
|
41-3099 | Sales Representatives, Services, All Other | 190 | 21.71 | 45,160 | 30.61 | 63,660 | 10.81 | 22,480 | 9.61 | 19,980 | 51.00 | 106,080 |
|
43-0000 | Office and Administrative Support Occupations | 3,340 | 15.30 | 31,807 | 17.25 | 35,871 | 10.95 | 22,760 | 10.36 | 21,555 | 27.80 | 57,825 |
|
43-3021 | Billing and Posting Clerks and Machine Operators | 60 | 21.64 | 45,000 | 23.65 | 49,196 | 15.31 | 31,838 | 13.45 | 27,978 | 30.20 | 62,818 |
|
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 220 | 17.92 | 37,270 | 18.85 | 39,210 | 11.66 | 24,251 | 10.53 | 21,892 | 28.85 | 60,010 |
|
47-2031 | Carpenters | N/A | 25.17 | 52,352 | 25.47 | 52,964 | 21.73 | 45,188 | 20.44 | 42,518 | 31.17 | 64,847 |
|
43-4051 | Customer Service Representatives | 960 | 12.21 | 25,405 | 15.47 | 32,175 | 10.81 | 22,495 | 10.10 | 21,004 | 24.77 | 51,524 |
|
43-6011 | Executive Secretaries and Executive Administrative Assistants | 60 | 30.51 | 63,471 | 31.37 | 65,238 | 22.77 | 47,369 | 20.24 | 42,089 | 42.46 | 88,304 |
|
43-1011 | First-Line Supervisors of Office and Administrative Support Worke | 370 | 24.34 | 50,626 | 24.18 | 50,289 | 16.08 | 33,461 | 14.79 | 30,755 | 32.99 | 68,628 |
|
43-9061 | Office Clerks, General | 240 | 15.04 | 31,297 | 17.74 | 36,902 | 11.04 | 22,964 | 10.32 | 21,474 | 24.81 | 51,606 |
|
43-3051 | Payroll and Timekeeping Clerks | 30 | 18.00 | 37,444 | 19.30 | 40,139 | 13.86 | 28,825 | 13.06 | 27,161 | 29.18 | 60,704 |
|
43-4171 | Receptionists and Information Clerks | 650 | 14.22 | 29,571 | 14.84 | 30,847 | 10.86 | 22,597 | 10.19 | 21,198 | 19.68 | 40,925 |
|
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, | 220 | 18.17 | 37,780 | 19.18 | 39,894 | 13.50 | 28,090 | 11.30 | 23,495 | 27.34 | 56,885 |
|
43-5081 | Stock Clerks and Order Fillers | 120 | 13.74 | 28,591 | 16.18 | 33,665 | 10.87 | 22,617 | 10.27 | 21,371 | 29.01 | 60,336 |
|
49-0000 | Installation, Maintenance, and Repair Occupations | 1,380 | 22.15 | 46,056 | 23.54 | 48,964 | 15.23 | 31,694 | 13.87 | 28,846 | 34.90 | 72,590 |
|
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 50 | 32.96 | 68,546 | 31.46 | 65,424 | 23.10 | 48,042 | 21.25 | 44,221 | 39.78 | 82,756 |
|
49-9098 | Helpers--Installation, Maintenance, and Repair Workers | 80 | 15.33 | 31,886 | 16.73 | 34,815 | 11.69 | 24,315 | 10.35 | 21,538 | 25.05 | 52,106 |
|
49-9099 | Installation, Maintenance, and Repair Workers, All Other | N/A | 32.52 | 67,654 | 29.13 | 60,590 | 19.25 | 40,035 | 17.78 | 36,974 | 39.38 | 81,905 |
|
49-9071 | Maintenance and Repair Workers, General | 650 | 20.67 | 42,974 | 21.94 | 45,650 | 14.78 | 30,741 | 13.23 | 27,518 | 29.43 | 61,228 |
|
49-3051 | Motorboat Mechanics and Service Technicians | 290 | 24.24 | 50,434 | 25.55 | 53,140 | 17.44 | 36,275 | 14.80 | 30,781 | 38.32 | 79,715 |
|
49-3053 | Outdoor Power Equipment and Other Small Engine Mechanics | 40 | 29.36 | 61,076 | 29.60 | 61,563 | 20.06 | 41,718 | 17.93 | 37,288 | 42.27 | 87,925 |
|
53-0000 | Transportation and Material Moving Occupations | 720 | 13.84 | 28,795 | 16.04 | 33,365 | 10.14 | 21,072 | 9.87 | 20,518 | 26.27 | 54,632 |
|
53-5021 | Captains, Mates, and Pilots of Water Vessels | 10 | 32.48 | 67,561 | 37.76 | 78,529 | 17.64 | 36,692 | 16.83 | 35,018 | 64.02 | 133,150 |
|
53-7061 | Cleaners of Vehicles and Equipment | N/A | 20.98 | 43,644 | 21.10 | 43,901 | 14.20 | 29,544 | 11.84 | 24,636 | 30.54 | 63,536 |
|
53-1021 | First-Line Supervisors of Helpers, Laborers, and Material Movers, | N/A | 28.99 | 60,301 | 28.94 | 60,198 | 18.43 | 38,345 | 16.94 | 35,234 | 41.64 | 86,600 |
|
53-1031 | First-Line Supervisors of Transportation and Material-Moving Mach | N/A | 22.80 | 47,413 | 23.63 | 49,148 | 16.86 | 35,080 | 16.50 | 34,330 | 31.97 | 66,483 |
|
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 190 | 14.67 | 30,530 | 15.34 | 31,917 | 11.51 | 23,958 | 10.42 | 21,678 | 21.81 | 45,369 |
|
|
|
|
Code | Occupations | Estimated Employment | Occupational Wages 1Q 2017 | Wage Percentile Ranges |
Median | Average | Entry Level | 10th | 90th |
Hourly | Annual | Hourly | Annual | Hourly | Annual | Hourly | Annual | Hourly | Annual |
|
00-0000 | Total all occupations | 11,550 | 12.00 | 24,948 | 16.25 | 33,789 | 10.25 | 21,316 | 9.78 | 20,339 | 26.13 | 54,342 |
|
11-0000 | Management Occupations | 690 | 39.05 | 81,226 | 48.69 | 101,277 | 22.40 | 46,582 | 20.53 | 42,705 | >100.00 | >208,000 |
|
11-3011 | Administrative Services Managers | 20 | 39.82 | 82,807 | 36.43 | 75,777 | 17.23 | 35,837 | 16.55 | 34,419 | 58.22 | 121,084 |
|
11-3031 | Financial Managers | 20 | 38.47 | 80,011 | 59.09 | 122,900 | 30.81 | 64,072 | 27.80 | 57,817 | >100.00 | >208,000 |
|
11-9051 | Food Service Managers | 80 | 26.02 | 54,123 | 27.52 | 57,246 | 16.38 | 34,052 | 9.81 | 20,398 | 44.39 | 92,338 |
|
11-1021 | General and Operations Managers | 310 | 45.15 | 93,910 | 58.86 | 122,420 | 27.64 | 57,491 | 25.13 | 52,276 | >100.00 | >208,000 |
|
11-3121 | Human Resources Managers | N/A | 37.05 | 77,073 | 52.55 | 109,308 | 32.42 | 67,430 | 29.86 | 62,093 | >100.00 | >208,000 |
|
11-9081 | Lodging Managers | 120 | 26.37 | 54,838 | 29.98 | 62,358 | 19.80 | 41,174 | 18.28 | 38,011 | 47.95 | 99,746 |
|
11-2022 | Sales Managers | 60 | 42.29 | 87,961 | 53.26 | 110,777 | 26.58 | 55,297 | 24.53 | 51,031 | >100.00 | >208,000 |
|
13-0000 | Business and Financial Operations Occupations | 230 | 24.89 | 51,766 | 27.97 | 58,164 | 18.60 | 38,694 | 16.73 | 34,817 | 42.43 | 88,256 |
|
13-2011 | Accountants and Auditors | 80 | 29.39 | 61,134 | 33.45 | 69,583 | 19.94 | 41,470 | 18.75 | 39,001 | 47.96 | 99,767 |
|
13-1071 | Human Resources Specialists | 20 | 28.00 | 58,225 | 29.30 | 60,930 | 24.04 | 50,001 | 22.16 | 46,103 | 42.68 | 88,777 |
|
13-1121 | Meeting, Convention, and Event Planners | 50 | 22.51 | 46,807 | 23.53 | 48,940 | 14.67 | 30,511 | 12.80 | 26,623 | 36.74 | 76,399 |
|
13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 20 | 30.07 | 62,552 | 29.27 | 60,879 | 11.70 | 24,337 | 9.80 | 20,388 | 47.47 | 98,746 |
|
15-0000 | Computer and Mathematical Occupations | N/A | 31.41 | 65,346 | 37.44 | 77,882 | 27.65 | 57,508 | 25.94 | 53,963 | 53.78 | 111,866 |
|
33-0000 | Protective Service Occupations | 20 | 13.32 | 27,723 | 15.39 | 32,016 | 9.92 | 20,636 | 9.86 | 20,512 | 28.72 | 59,739 |
|
33-9032 | Security Guards | 20 | 13.32 | 27,723 | 15.39 | 32,016 | 9.92 | 20,636 | 9.86 | 20,512 | 28.72 | 59,739 |
|
35-0000 | Food Preparation and Serving-Related Occupations | 3,340 | 10.93 | 22,731 | 13.17 | 27,384 | 9.91 | 20,625 | 9.86 | 20,523 | 19.32 | 40,193 |
|
35-3011 | Bartenders | 380 | 10.00 | 20,810 | 11.45 | 23,820 | 9.87 | 20,523 | 9.86 | 20,512 | 14.83 | 30,856 |
|
35-1011 | Chefs and Head Cooks | 110 | 25.22 | 52,457 | 26.70 | 55,538 | 16.79 | 34,934 | 15.13 | 31,472 | 39.55 | 82,265 |
|
35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 110 | 11.82 | 24,590 | 14.13 | 29,387 | 10.39 | 21,622 | 9.87 | 20,523 | 22.01 | 45,791 |
|
35-2014 | Cooks, Restaurant | 560 | 13.80 | 28,719 | 14.52 | 30,209 | 10.98 | 22,844 | 10.26 | 21,334 | 19.67 | 40,901 |
|
35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 350 | 10.04 | 20,882 | 11.11 | 23,111 | 9.94 | 20,677 | 9.87 | 20,523 | 13.96 | 29,048 |
|
35-9021 | Dishwashers | 120 | 9.97 | 20,759 | 10.87 | 22,608 | 9.89 | 20,574 | 9.86 | 20,523 | 12.36 | 25,699 |
|
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 150 | 18.45 | 38,385 | 19.96 | 41,507 | 13.15 | 27,353 | 12.34 | 25,658 | 30.47 | 63,376 |
|
35-9099 | Food Preparation and Serving Related Workers, All Other | 60 | 11.73 | 24,395 | 14.03 | 29,171 | 10.73 | 22,330 | 9.98 | 20,759 | 22.76 | 47,352 |
|
35-3041 | Food Servers, Nonrestaurant | 190 | 12.21 | 25,402 | 13.33 | 27,733 | 10.22 | 21,252 | 9.88 | 20,543 | 19.83 | 41,261 |
|
35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 110 | 10.74 | 22,341 | 11.56 | 24,046 | 9.96 | 20,718 | 9.87 | 20,523 | 15.17 | 31,565 |
|
35-3031 | Waiters and Waitresses | 1,100 | 9.93 | 20,646 | 11.36 | 23,635 | 9.87 | 20,523 | 9.86 | 20,512 | 14.98 | 31,143 |
|
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 3,430 | 11.68 | 24,292 | 12.95 | 26,953 | 10.56 | 21,971 | 9.93 | 20,656 | 17.73 | 36,875 |
|
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 200 | 20.15 | 41,908 | 22.06 | 45,904 | 14.33 | 29,798 | 12.97 | 26,983 | 31.86 | 66,282 |
|
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundsk | N/A | 28.08 | 58,404 | 27.62 | 57,449 | 26.31 | 54,706 | 24.79 | 51,563 | 31.02 | 64,516 |
|
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 280 | 13.44 | 27,949 | 15.36 | 31,945 | 10.38 | 21,591 | 9.92 | 20,646 | 24.34 | 50,629 |
|
37-3011 | Landscaping and Groundskeeping Workers | 110 | 14.43 | 30,024 | 14.61 | 30,383 | 10.93 | 22,731 | 10.06 | 20,913 | 19.43 | 40,419 |
|
37-2012 | Maids and Housekeeping Cleaners | 2,830 | 11.43 | 23,789 | 11.95 | 24,847 | 10.53 | 21,899 | 9.92 | 20,636 | 14.98 | 31,154 |
|
39-0000 | Personal Care and Service Occupations | 400 | 13.30 | 27,661 | 14.96 | 31,092 | 10.63 | 22,125 | 9.96 | 20,718 | 22.60 | 47,013 |
|
39-6011 | Baggage Porters and Bellhops | 80 | 10.87 | 22,608 | 12.00 | 24,960 | 9.94 | 20,687 | 9.87 | 20,523 | 15.95 | 33,177 |
|
39-6012 | Concierges | 30 | 11.84 | 24,641 | 13.16 | 27,363 | 10.74 | 22,351 | 9.99 | 20,779 | 18.99 | 39,494 |
|
39-1021 | First-Line Supervisors of Personal Service Workers | 20 | 19.68 | 40,942 | 21.23 | 44,157 | 13.08 | 27,199 | 9.97 | 20,749 | 35.41 | 73,637 |
|
39-3093 | Locker Room, Coatroom, and Dressing Room Attendants | 70 | 11.23 | 23,358 | 12.12 | 25,206 | 10.48 | 21,786 | 9.91 | 20,615 | 17.00 | 35,365 |
|
39-9099 | Personal Care and Service Workers, All Other | 40 | 11.35 | 23,604 | 11.94 | 24,816 | 10.96 | 22,803 | 10.18 | 21,180 | 14.44 | 30,044 |
|
39-9032 | Recreation Workers | 70 | 17.17 | 35,724 | 17.57 | 36,556 | 12.98 | 27,004 | 11.99 | 24,929 | 24.43 | 50,803 |
|
39-5094 | Skincare Specialists | 60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
41-0000 | Sales and Related Occupations | 180 | 16.46 | 34,240 | 25.06 | 52,130 | 10.40 | 21,620 | 9.64 | 20,050 | 39.90 | 83,000 |
|
41-2011 | Cashiers | 40 | 10.80 | 22,460 | 11.13 | 23,140 | 10.49 | 21,820 | 9.71 | 20,200 | 12.04 | 25,050 |
|
41-3099 | Sales Representatives, Services, All Other | 100 | 25.65 | 53,350 | 32.36 | 67,300 | 12.85 | 26,730 | 9.61 | 19,980 | 46.19 | 96,070 |
|
43-0000 | Office and Administrative Support Occupations | 2,370 | 12.46 | 25,905 | 14.81 | 30,796 | 10.45 | 21,719 | 9.88 | 20,555 | 23.68 | 49,258 |
|
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 190 | 20.31 | 42,243 | 21.68 | 45,081 | 15.83 | 32,910 | 14.60 | 30,367 | 29.55 | 61,460 |
|
43-4051 | Customer Service Representatives | N/A | 17.75 | 36,913 | 18.93 | 39,373 | 12.26 | 25,517 | 11.26 | 23,424 | 29.34 | 61,021 |
|
43-6011 | Executive Secretaries and Executive Administrative Assistants | 20 | 27.21 | 56,599 | 29.43 | 61,225 | 17.93 | 37,290 | 17.12 | 35,616 | 47.99 | 99,832 |
|
43-1011 | First-Line Supervisors of Office and Administrative Support Worke | 220 | 22.82 | 47,471 | 23.94 | 49,799 | 15.86 | 32,992 | 14.21 | 29,561 | 36.09 | 75,071 |
|
43-4081 | Hotel, Motel, and Resort Desk Clerks | 1,510 | 11.12 | 23,118 | 11.71 | 24,353 | 10.11 | 21,024 | 9.84 | 20,483 | 14.73 | 30,643 |
|
43-9061 | Office Clerks, General | 170 | 15.11 | 31,439 | 15.74 | 32,726 | 13.16 | 27,365 | 12.40 | 25,783 | 20.19 | 41,977 |
|
43-4181 | Reservation and Transportation Ticket Agents and Travel Clerks | N/A | 15.89 | 33,043 | 16.61 | 34,564 | 12.50 | 25,997 | 11.53 | 23,975 | 23.66 | 49,207 |
|
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, | 50 | 19.05 | 39,639 | 20.33 | 42,283 | 14.79 | 30,766 | 13.38 | 27,825 | 29.70 | 61,786 |
|
43-2011 | Switchboard Operators, Including Answering Service | 20 | 17.09 | 35,554 | 17.92 | 37,280 | 13.28 | 27,641 | 12.68 | 26,375 | 24.49 | 50,932 |
|
49-0000 | Installation, Maintenance, and Repair Occupations | 440 | 16.44 | 34,187 | 18.81 | 39,133 | 12.14 | 25,268 | 10.79 | 22,460 | 30.10 | 62,617 |
|
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 40 | 27.38 | 56,941 | 28.61 | 59,515 | 18.79 | 39,092 | 17.13 | 35,626 | 43.30 | 90,074 |
|
49-9071 | Maintenance and Repair Workers, General | 410 | 15.71 | 32,667 | 17.95 | 37,329 | 11.99 | 24,954 | 10.62 | 22,095 | 28.64 | 59,586 |
|
51-0000 | Production Occupations | 270 | 11.23 | 23,360 | 11.81 | 24,575 | 10.63 | 22,104 | 9.90 | 20,603 | 14.92 | 31,028 |
|
51-6011 | Laundry and Dry-Cleaning Workers | 260 | 11.17 | 23,238 | 11.52 | 23,952 | 10.61 | 22,063 | 9.89 | 20,583 | 13.96 | 29,027 |
|
53-0000 | Transportation and Material Moving Occupations | 90 | 13.07 | 27,203 | 16.26 | 33,806 | 10.79 | 22,459 | 10.08 | 20,980 | 24.52 | 51,007 |
|
53-3041 | Taxi Drivers and Chauffeurs | 60 | 11.74 | 24,420 | 12.74 | 26,505 | 10.73 | 22,315 | 10.03 | 20,857 | 17.66 | 36,743 |
|
|
|
|
Code | Occupations | Estimated Employment | Occupational Wages 1Q 2017 | Wage Percentile Ranges |
Median | Average | Entry Level | 10th | 90th |
Hourly | Annual | Hourly | Annual | Hourly | Annual | Hourly | Annual | Hourly | Annual |
|
00-0000 | Total all occupations | 13,600 | 19.55 | 40,647 | 21.82 | 45,398 | 11.80 | 24,541 | 10.06 | 20,929 | 34.57 | 71,923 |
|
11-0000 | Management Occupations | 430 | 47.69 | 99,195 | 59.47 | 123,706 | 26.49 | 55,103 | 22.91 | 47,654 | >100.00 | >208,000 |
|
11-3011 | Administrative Services Managers | 30 | 34.56 | 71,879 | 37.29 | 77,542 | 23.18 | 48,215 | 21.39 | 44,480 | 59.60 | 123,971 |
|
11-3031 | Financial Managers | 30 | 39.06 | 81,256 | 39.41 | 81,981 | 30.61 | 63,674 | 27.84 | 57,909 | 50.97 | 106,012 |
|
11-1021 | General and Operations Managers | 320 | 49.69 | 103,369 | 65.13 | 135,482 | 26.68 | 55,501 | 22.32 | 46,429 | >100.00 | >208,000 |
|
11-9199 | Managers, All Other | 20 | 55.62 | 115,685 | 49.32 | 102,573 | 23.62 | 49,133 | 17.10 | 35,562 | 77.01 | 160,176 |
|
